Catalog Number: 01-075-1A
Contains L-Glutamine.
Components |
Concentration (mg/L) |
INORGANIC SALTS: | |
Calcium chloride (CaCl2) | 100.00 |
Potassium chloride (KCl) | 400.00 |
Magnesium sulfate (MgSO4-7H20) | 200.00 |
Sodium chloride (NaCl) | 6460.00 |
Sodium bicarbonate (NaHCO3) | 2200.00 |
Sodium phosphate, mono. (NaH2PO4-H2O) | 580.00 |
OTHER COMPONENTS: | |
Bacto-Peptone | 600.00 |
D-Glucose | 3000.00 |
Glutathione (reduced) | 0.50 |
Phenol red | 5.00 |
AMINO ACIDS: | |
L-Alanine | 13.40 |
L-Arginine hydrochloride | 42.10 |
L-Asparagine-H2O | 45.00 |
L-Aspartic acid | 19.97 |
L-Cysteine | 31.50 |
L-Glutamic Acid | 22.10 |
L-Glutamine | 219.20 |
Glycine | 7.50 |
L-Histidine hydrochloride-H2O | 20.96 |
L-Hydroxyproline | 19.70 |
L-Isoleucine | 39.36 |
L-Leucine | 39.36 |
L-Lysine hydrochloride | 36.50 |
L-Methionine | 14.90 |
L-Phenylalanine | 16.50 |
L-Proline | 17.30 |
L-Serine | 26.30 |
L-Threonine | 17.90 |
L-Tryptophan | 3.10 |
L-Tyrosine | 18.10 |
L-Valine | 17.60 |
VITAMINS: | |
Ascorbic acid | 0.50 |
Biotin | 0.20 |
D-Calcium pantothenate | 0.20 |
Choline chloride | 5.00 |
Folic acid | 10.00 |
i-Inositol | 36.00 |
Niacinamide | 0.50 |
Nicotinic acid (Niacin) | 0.50 |
Para-aminobenzoic acid | 1.00 |
Pyridoxal hydrochloride | 0.50 |
Pyridoxine hydrochloride | 0.50 |
Riboflavin | 0.20 |
Thiamine hydrochloride | 0.20 |
Vitamin B12 | 2.00 |