The following table is provided as a guide for antibiotics selection and appropriate concentrations.
Product |
Cat. No. |
Concentration |
Storage |
Mode of action |
Suggested working conc. |
Amphotericin B | 03-028-1 | 250µg/ml | -20°C | Inhibition of cell membrane permeability (fungi and yeasts) | 1-10ml/lit |
Amphotericin B x10 | 03-029-1 | 2500µg/ml | -20°C | Inhibition of cell membrane permeability (fungi and yeasts) | 0.1-1ml/lit |
Nystatin (Suspension in water) | 03-030-1 | 10000un/ml | -20°C | Inhibition of cell membrane permeability (fungi and yeasts) | 1-10ml/lit |
Penicillin-Streptomycin | 03-031-1 | Penicillin: 10000un/ml Streptomycin: 10mg/ml | -20°C | Penicillin: Inhibition of cell wall synthesis Streptomycin: Inhibition of protein synthesis by binding to 30S subunit of the bacterial ribosome | 10ml/lit |
Penicillin-Streptomycin 10x | 03-031-5 | Penicillin: 100000un/ml Streptomycin: 100mg/ml | -20°C | See: Penicillin-Streptomycin | 1ml/lit |
Penicillin-Streptomycin-Nystatin | 03-032-1 | Penicillin: 10000un/ml Streptomycin: 10mg/ml Nystatin: 1250un/ml | -20°C | See: Penicillin, Streptomycin and Nystatin | 10ml/lit |
Penicillin-Streptomycin-Amphotericin B | 03-033-1 | Penicillin: 10000un/ml Streptomycin: 10mg/ml Ampho. B: 25µ/ml | -20°C | See: Penicillin, Streptomycin and Amphotericin B | 10ml/lit |
Penicillin-Streptomycin-Neomycin | 03-034-1 | Penicillin: 10000un/ml Streptomycin: 10mg/ml Neomycin: 10mg/ml | -20°C |
See: Penicillin and Streptomycin
Neomycin: Inhibition of protein synthesis by binding to 30S subunit of the bacterial ribosome |
10ml/lit |
Gentamicin sulfate | 03-035-1 | 50mg/ml | 15-30°C | Inhibition of protein synthesis by binding to 30S subunit of the bacterial ribosome | 1ml/lit |
Kanamycin sulfate | 03-049-1 | 10mg/ml | -20°C | Inhibition of protein synthesis by binding to 30S subunit of the bacterial ribosome | 10ml/lit |