Catalog Number: 01-110-1A
Components |
Concentration (mg/L) |
INORGANIC SALTS |
Calcium chloride (CaCl2-2H2O) | 120.00 |
Magnesium sulfate (MgSO4-7H20) | 200.00 |
Sodium bicarbonate (NaHCO3) | 2240.00 |
Sodium chloride (NaCl) | 6000.00 |
Potassium phosphate monobasic (KH2PO4) | 80.00 |
Magnesium chloride (MgCl2-6H2O) | 240.00 |
Potassium chloride (KCl) | 150.00 |
Sodium phosphate, dibas (Na2HPO4-7H20) | 566.40 |
OTHER COMPOUNDS | |
D-Glucose | 5000.00 |
Glutathione (reduced) | 15.00 |
Hypoxanthine | 25.00 |
Phenol red | 10.00 |
AMINO ACIDS | |
L-Arginine hydrochloride | 75.00 |
L-Aspartic acid | 60.00 |
L-Cysteine | 61.00 |
L-Cystine | 15.00 |
L-Glutamic acid | 150.00 |
L-Glutamine | 350.00 |
Glycine | 50.00 |
L-Histidine | 128.00 |
L-Isoleucine | 25.00 |
L-Leucine | 50.00 |
L-Lysine hydrochloride | 240.00 |
L-Methionine | 50.00 |
L-Phenylalanine | 50.00 |
L-Proline | 50.00 |
L-Threonine | 75.00 |
L-Tryptophan | 40.00 |
L-Tyrosine | 40.00 |
L-Valine | 65.00 |
VITAMINS | |
Choline chloride | 250.00 |
Vitamin B12 | 0.20 |
Folic acid | 0.40 |
Ascorbic acid | 17.50 |
D-Calcium pantothenate | 1.00 |
i-Inositol | 0.90 |
Niacinamide | 1.00 |
Pyridoxine hydrochloride | 1.00 |
Riboflavin | 1.00 |
Biotin | 0.02 |
Thiamine hydrochloride | 10.00 |
Reference:
Waymouth, C. (1968) personal communication.
Ellington, S.K.L. and New, D.A.T. (1980) J. Reprod. Fert., 60:377. (Rat parietal yolk sac)