Catalog Number: 01-090-1A, 01-090-1B
This formulation is with L-Glutamine
Components |
Concentration (mg/L) |
INORGANIC SALTS |
Calcium chloride (CaCl2) | 33.30 |
Cupric sulfate (CuSO4-5H2O) | 0.0025 |
Ferrous sulfate (FeSO4-7H2O) | 0.834 |
Potassium chloride (KCl) | 285.00 |
Potassium phosphate (KH2PO4) | 83.00 |
Magnesium sulfate (MgSO4) | 74.62 |
Sodium chloride (NaCl) | 7400.00 |
Sodium bicarbonate (NaHCO3) | 1200.00 |
Sodium phosphate, dibas. (Na2HPO4) | 153.70 |
Zinc sulfate (ZnSO4-7H2O) | 0.0288 |
OTHER COMPONENTS | |
D-Glucose | 1100.00 |
Hypoxanthine Na | 4.70 |
Lipoic Acid | 0.20 |
Phenol Red | 1.20 |
Sodium Pyruvate | 110.00 |
Thymidine | 0.70 |
AMINO ACIDS | |
L-Alanine | 9.00 |
L-Arginine HCl | 211.00 |
L-Asparagine H2O | 15.00 |
L-Aspartic acid | 13.30 |
L-Cysteine | 25.00 |
L-Glutamic acid | 14.70 |
L-Glutamine | 146.00 |
Glycine | 7.51 |
L-Histidine HCl H2O | 23.00 |
L-Isoleucine | 2.60 |
L-Leucine | 13.00 |
L-Lysine hydrochloride | 29.00 |
L-Methionine | 4.48 |
L-Phenylalanine | 5.00 |
L-Proline | 11.50 |
L-Serine | 10.50 |
L-Threonine | 3.57 |
L-Tryptophan | 0.60 |
L-Tyrosine | 1.80 |
L-Valine | 3.50 |
VITAMINS | |
Biotin | 0.024 |
D-Calcium pantothenate | 0.715 |
Choline chloride | 0.698 |
Folic acid | 1.32 |
i-Inositol | 0.541 |
Niacinamide | 0.615 |
Pyridoxine HCl | 0.206 |
Riboflavin | 0.376 |
Thiamine hydrochloride | 1.00 |
Vitamin B12 | 1.36 |
Reference:
Ham, R.G., (1963) An improved nutrient solution for diploid Chinese hamster and human cell lines. Exp. Cell Res., 29:515.