Catalog Number: 01-170-1A
This formulation is without L-Glutamine and with Sodium Bicarbonate.
Components |
Concentration (mg/L) |
INORGANIC SALTS | |
Calcium chloride (CaCl2) | 116.70 |
Cupric sulfate (CuSO4-5H2O) | 0.0013 |
Ferric nitrate (Fe(NO3)3-9H20) | 0.05 |
Ferrous sulfate (FeSO4-7H2O) | 0.417 |
Potassium chloride (KCl) | 311.80 |
Magnesium chloride (MgCl2) | 28.64 |
Magnesium sulfate (MgSO4) | 48.84 |
Sodium chloride (NaCl) | 6995.50 |
Sodium bicarbonate (NaHCO3) | 1200 |
Sodium phosphate, mono. (NaH2PO4-H20) | 62.50 |
Sodium phosphate, dibas (Na2HPO4) | 71.02 |
Zinc sulfate (ZnSO4-7H2O) | 0.432 |
OTHER COMPOUNDS | |
D-Glucose | 3151.00 |
Hypoxanthine | 2.05 |
Linoleic Acid | 0.042 |
Lipoic Acid | 0.105 |
Phenol red | 8.10 |
Putrescine-2HCl | 0.081 |
Sodium Pyruvate | 55.00 |
HEPES | 3575.00 |
Thymidine | 0.365 |
AMINO ACIDS | |
L-Alanine | 4.45 |
L-Arginine hydrochloride | 147.50 |
L-Asparagine-H2O | 7.50 |
L-Aspartic acid | 6.65 |
L-Cysteine-HCl-H2O | 17.56 |
L-Cystine | 24.00 |
L-Glutamic acid | 7.35 |
Glycine | 18.75 |
L-Histidine-HCl-H2O | 31.48 |
L-Isoleucine | 54.47 |
L-Leucine | 59.05 |
L-Lysine hydrochloride | 91.25 |
L-Methionine | 17.24 |
L-Phenylalanine | 35.48 |
L-Proline | 17.25 |
L-Serine | 26.25 |
L-Threonine | 53.45 |
L-Tryptophan | 9.02 |
L-Tyrosine | 38.70 |
L-Valine | 52.85 |
VITAMINS | |
Biotin | 0.0035 |
D-Calcium pantothenate | 2.24 |
Choline chloride | 8.98 |
Folic acid | 2.65 |
i-Inositol | 12.60 |
Niacinamide | 2.02 |
Pyridoxine hydrochloride | 2.05 |
Riboflavin | 0.219 |
Thiamine hydrochloride | 2.17 |
Vitamin B12 | 0.68 |